| Categorie | Name | Value |
|---|---|---|
| Standard data | Name: | Coca-Cola «Contour can» |
| Standard data | Country: | Brazil |
| Standard data | Manufacturer: | Coca-Cola Ind. LTDA. |
| Standard data | Brand: | CC (Coca-Cola) |
| Standard data | Material: | Aluminium |
| Standard data | Barcode: | 0 559000 050510 |
| Content | Content: | 350 ml / 11.83 fl. oz. |
| Content | Kind of beverage: | Cola |
| Content | Taste: | |
| Assignment | Year: | 1996 |
| Assignment | Design year: | |
| Assignment | WWCCC: | |
| Assignment | Theme: | Test cans |
| Top end | Diameter: | 59 mm |
| Top end | Diameter type: | 206 mm |
| Top end | Colour top end: | silver |
| Top end | Material: | aluminium |
| Top end | Opening: | standard opening |
| Top end | Tab type: | tab |
| Top end | Material: | aluminium |
| Top end | Colour tab: | silver |
| Top end | Incised: | |
| Top end | Embossed: | |
| Top end | Printed: | |
| Top end | Image: |
|

